Model Name/Number | NT1C |
Usage/Application | Home Measurement Of Blood Oxygen, Pulse Rate |
Battery Life | 2 h |
Country of Origin | Made in India |
SpO2 Measurement Range | 0-100 % |
SpO2 Accuracy | +/- 2% (70-100 %),0-69 % Unspecified |
SpO2 Resolution | 1 % |
PR Measurement Range | 18-300 BPM |
PR Accuracy | +/- 1 BPM |
PR Resolution | 1 BPM |
Display Type | TFT LCD Display |
Packaging Type | Box |
Minimum Order Quantity | 10 |
Product Detail :
- Lightweight for carrying and Easy to use
- Using DB9 type connector compatible with nellcor Spo2 Sensor
- Support the oximeter probe for adult and infant
- Big Size 2.8 inch color TFT LCD Display for SPO2/PR/Pulse Bargraph /Plethysmogram
- Rechargeable LI Battery is available for power supply supply 12H continuous working hours
- Model no: NT1C
- Warranty 1 year